Papa Ginos - The family pizzeria since 1961
FAQ Corporate Site Employment Opportunities Contact Us
Promotions & Gift Cards Menus & Nutrition Restaurant Locations Kids Fun Stuff Rewards Catering Franchising
Street Address:

ZIP Code:
Menu & Nutrition

Please visit our Restaurant Locations section of the site for downloadable/printable menus

Salads & Dressings


 Salad Side
Caesar  112  70  32  1.5  20  135  67  33 
Garden  137  70  27  0.5  105  10  50  22 
 Dressing
Balsamic  43  90  81  330  11 
Bleu Cheese  50  250  225  25  4.5  25  420 
Caesar  43  200  198  22  3.5  15  370 
Fat Free Honey Dijon  43  60  400  13 
Honey Mustard  43  220  180  20  15  250  11 
Ranch  43  150  135  15  2.5  15  380 
 Salad
Buffalo Chicken Tender  443  540  198  22  50  1530  56  28  100  83 
Caesar  347  440  171  19  60  1030  50  19  150  139 
Chicken Bacon Cheddar  570  980  513  57  23  160  2580  55  64  117  139 
Chicken Caesar  517  700  216  24  180  1760  53  63  150  194 
Chicken Tender  426  530  198  22  50  1180  56  28  100  83 
Garden  402  430  153  17  20  950  56  15  117  139 
Single Breadsticks  113  250  81  20  650  31  10  17  83 
 

Nutritional values for Salads do not include dressing or breadsticks.